Arc Flash Goggles & Balaclavas
Arc Flash PPE
Unit of Measure
Items |
/Asset/ARC-BALA-ME.jpg 2130078 Medium Energy Arc Balaclava Model ARC-BALA-ME, ATPV 42 cal/cm² |
/Asset/ARC-BALA-HE_2.jpg 2130077 High Energy Arc Balaclava Model ARC-BALA-HE, ATPV 45 cal/cm² |
/Asset/ARC-BALA-LE_1.jpg 2130131 Low Energy Arc Balaclava Model ARC-BALA-LE, ATPV 12 cal/cm² |
/Asset/38-cal Arc Flash Goggle.jpg 2140071 Medium Energy Arc Flash Goggle, Model 510-ARCSN-38HT, ATPV 38 cal/cm² |
/Asset/45-cal Arc Flash Goggle.jpg 2140073 High Energy Arc Flash Goggle, Model 510-ARCS-45HT, ATPV 45 cal/cm² |
|||||
Description |
N/A
Medium energy, double layered arc flash protection balaclava with open face design. ATPV 42 cal/cm². |
N/A High energy, triple layered arc flash protection balaclava with dual eye port design. ATPV 45 cal/cm². | N/A Low energy, rib knit arc flash protection balaclava with open eye port design. ATPV 12 cal/cm². | N/A Medium energy arc flash protection goggle with nanoparticle HT™ lens and nose shield. ATPV 38 cal/cm². To be worn with a medium energy arc flash protection balaclava. | N/A High energy arc flash protection goggle with nanoparticle HT™ lens. ATPV 45 cal/cm². To be worn with a high energy arc flash protection balaclava. | |||||
Model | N/A ARC-BALA-ME | N/A ARC-BALA-HE | N/A ARC-BALA-LE | N/A 510-ARCSN-38HT | N/A 510-ARCS-45HT | |||||
ATPV | N/A 42 cal/cm² | N/A 45 cal/cm² | N/A 12 cal/cm² | N/A 38 cal/cm² | N/A 45 cal/cm² | |||||
Color | N/A Green Blend | N/A Black | N/A Navy | N/A Bezel/Nose Shield: Blue Frame/Strap: Black Lens: Grey | N/A Frame/Strap: Black Lens: Grey | |||||
Material | N/A 55% Carbon 45% Kevlar | N/A 100% Carbon X | N/A 88% Cotton 12% Nylon | N/A Bezel/Nose Shield: Nylon Frame/Strap: Silicone Lens: Polycarbonate | N/A Frame/Strap: Silicone Lens: Polycarbonate | |||||
Weight | N/A 0.53 lb | N/A 0.53 lb | N/A 0.41 lb | N/A 0.45 lb | N/A 0.45 lb | |||||
Industry Standards | N/A ASTM 1506 NFPA 70E OSHA 29 CFR 1910.269 | N/A ASTM 1506 NFPA 70E OSHA 29 CFR 1910.269 | N/A ASTM 1506 NFPA 70E OSHA 29 CFR 1910.269 | N/A ANSI Z87.1+S ASTM 2178 | N/A ANSI Z87.1+S ASTM 2178 | |||||
Country of Origin | N/A USA | |||||||||
Note | N/A | N/A | N/A |
N/A
Hardhat not included. Balaclava sold separately. DOES NOT meet the NFPA 70E requirements for face protection. |
N/A
Hardhat not included. Balaclava sold separately. DOES NOT meet the NFPA 70E requirements for face protection. |
|||||
|