Chemical Splash Face Shield Windows & Goggles
Industrial PPE
Unit of Measure
| Items |
/Asset/510-CD.jpg 9520000 Chemical Splash Goggle, Model 510-CD, Clear |
/Asset/510-CDN.jpg 9520001 Chemical Splash Goggle, Model 510-CDN, Nose Shield, Clear |
/Asset/IM9-P6F.jpg 2107000 Chemical Splash Face Shield Window, Model IM9-P6F, Clear |
/Asset/IM12-P6F.jpg 2110500 Chemical Splash Face Shield Window, Model IM12-P6F, Hole Pattern for Chin Protector, Clear |
/Asset/IM20-P6F.jpg 2119200 Chemical Splash Face Shield Window, Model IM20-P6F, Clear |
|||||
| Model | N/A 510-CD | N/A 510-CDN | N/A IM9-P6F | N/A IM12-P6F | N/A IM20-P6F | |||||
| Size | N/A 3 x 8 x 0.095 " | N/A 3 x 8 x 0.095 " | N/A 8 x 15.5 x 0.060 " | N/A 6 x 15.5 x 0.060 " | N/A 10 x 20 x 0.060 " | |||||
| Color | N/A Clear | |||||||||
| Material | N/A Polycarbonate | N/A Polycarbonate | N/A Tritan | N/A Tritan | N/A Tritan | |||||
| Weight | N/A 0.36 lb | N/A 0.36 lb | N/A 0.50 lb | N/A 0.50 lb | N/A 0.50 lb | |||||
| Industry Standards | N/A ANSI Z87.1+ | |||||||||
| Country of Origin | N/A USA | |||||||||
| Attachment Type | N/A Goggle | N/A Goggle | N/A Bracket & Headgear | N/A Headgear | N/A Bracket & Headgear | |||||
| Hole Pattern | N/A | N/A | N/A Universal | N/A Universal | N/A Universal | |||||
| Note | N/A | |||||||||
|
|
||||||||||




