Chemical Splash Face Shields & Goggles
Industrial PPE
Unit of Measure
| Items |
/Asset/Toric-Clear-Shield-Kit---Front.jpg 9168106 Chemical Splash Toric Face Shield, Model TSK-T9F, Clear, Weight-Compensating Slotted Cap Bracket |
/Asset/Toric Clear Window (no ALM)_1.jpg 9160007 Chemical Splash Toric Face Shield Window, Model TS-T9F, Clear, Weight-Compensating Slotted Bracket Compatibility |
/Asset/IM9-P6F.jpg 2107000 Chemical Splash Face Shield Window, Model IM9-P6F, Clear |
/Asset/IM12-P6F.jpg 2110500 Chemical Splash Face Shield Window, Model IM12-P6F, Hole Pattern for Chin Protector, Clear |
/Asset/IM20-P6F.jpg 2119200 Chemical Splash Face Shield Window, Model IM20-P6F, Clear |
|||||
| Model | N/A TSK-T9F | N/A TS-T9F | N/A IM9-P6F | N/A IM12-P6F | N/A IM20-P6F | |||||
| Size | N/A 11 x 19 x 0.090 " | N/A 11 x 19 x 0.090 " | N/A 8 x 15.5 x 0.060 " | N/A 6 x 15.5 x 0.060 " | N/A 10 x 20 x 0.060 " | |||||
| Color | N/A Bracket: Blue Shield: Clear | N/A Shield: Clear | N/A Shield: Clear | N/A Shield: Clear | N/A Shield: Clear | |||||
| Material | N/A Bracket: Nylon | N/A Tritan | N/A Tritan | N/A Tritan | N/A Tritan | |||||
| Weight | N/A 0.85 lb | N/A 0.60 lb | N/A 0.50 lb | N/A 0.50 lb | N/A 0.50 lb | |||||
| Industry Standards |
N/A
ANSI Z87.1+ |
N/A
ANSI Z87.1+ |
N/A ANSI Z87.1+ | N/A ANSI Z87.1+ | N/A ANSI Z87.1+ | |||||
| Country of Origin | N/A USA | |||||||||
| Hardhat Compatibility | N/A Slotted Cap Hardhat | N/A | N/A | N/A | N/A | |||||
| Attachment Type | N/A Cap/Hat Bracket | N/A Cap/Hat Bracket | N/A Bracket & Headgear | N/A Headgear | N/A Bracket & Headgear | |||||
| Bracket Type | N/A Weight-Compensating | N/A | N/A | N/A | N/A | |||||
| Hole Pattern | N/A | N/A LeverLock® | N/A Universal | N/A Universal | N/A Universal | |||||
| Shape | N/A Toric | N/A | N/A | N/A | N/A | |||||
| Note |
N/A
Hardhat not included. |
N/A
Hardhat / safety helmet not included. Weight-compensating slotted cap bracket and flashlight system sold separately. |
N/A | N/A | N/A | |||||
|
|
||||||||||

_1.jpg)


