Items |
9150003 Replacement Toric Arc Flash Face Shield, Model AMP-12TRW, ATPV 12 cal/cm² List Price
|
9151003 Replacement Toric Arc Flash Face Shield, Model AMP-20TRW, ATPV 20 cal/cm² List Price
|
9009921 AmpShield® Model AMP-12-RWHTS-EC Replacement Shield, ATPV 12 cal/cm² List Price
|
9009913 AmpShield® Model AMP-20-RWHT-EC Replacement Shield, ATPV 20 cal/cm² List Price
|
9004525 AmpShield® Model AMP-CS Replacement Slotted Cap Bracket List Price
|
|||||
Model | N/A AMP-12TRW | N/A AMP-20TRW | N/A AMP-12-RWHTS-EC | N/A AMP-20-RWHT-EC | N/A AMP-CS | |||||
ATPV | N/A 12 cal/cm² | N/A 20 cal/cm² | N/A 12 cal/cm² | N/A 20 cal/cm² | N/A 20 cal/cm² | |||||
Color | N/A Grey | N/A Grey | N/A Grey | N/A Grey | N/A Blue | |||||
Material | N/A Polycarbonate | N/A Polycarbonate | N/A Polycarbonate | N/A Polycarbonate | N/A Nylon | |||||
Size | N/A 11 x 19 x 0.090 " | N/A 11 x 19 x 0.090 " | N/A 10 x 20 x 0.060 " | N/A 10 x 20 x 0.060 " | N/A | |||||
Weight | N/A 0.60 lb | N/A 0.60 lb | N/A 0.55 lb | N/A 0.55 lb | N/A 0.18 lb | |||||
Shield Coatings | N/A Permanent Antifog/Anti-Abrasion | N/A Permanent Antifog/Anti-Abrasion | N/A Nonpermanent Antifog | N/A Permanent Antifog/Anti-Abrasion | N/A | |||||
Helmet Compatibility | N/A | |||||||||
Bracket Type | N/A | N/A | N/A | N/A | N/A Standard Pivot | |||||
Attachment Type | N/A | |||||||||
Chin Protector | N/A Integrated | N/A Integrated | N/A Ergonomic | N/A Ergonomic | N/A | |||||
Safety Helmet Compatibility | N/A | |||||||||
Hardhat Compatibility | N/A | N/A | N/A | N/A | N/A Slotted Cap Hardhat | |||||
Industry Standards | N/A ANSI Z87.1+S ASTM 2178 NFPA 70E | |||||||||
Shape | N/A Toric | N/A Toric | N/A Cylindrical | N/A Cylindrical | N/A | |||||
Note | N/A Flashlight system sold separately. |
N/A
Flashlight system sold separately. |
N/A | N/A Flashlight system sold separately. | N/A | |||||
|